LWSRA vs Illinois
View PDFLWSRA
44Final61
Illinois| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| LWSRA | 8 | 8 | 15 | 13 | 44 |
| Illinois | 16 | 19 | 11 | 15 | 61 |
Game Information
Date:01/18/2026
Tournament:Big Cheese Tournament
LWSRA – 44
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C Davis | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Z Marshall | * | 39 | 2-12 | 0-1 | 2-2 | 1-4 | 5 | 1 | 3 | 1 | 0 | 1 | 6 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | J Parris | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 7 | * | 39 | 11-29 | 0-2 | 2-4 | 1-6 | 7 | 1 | 2 | 1 | 0 | 0 | 24 | |
| 20 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | * | 39 | 3-6 | 0-0 | 5-5 | 0-4 | 4 | 2 | 2 | 0 | 0 | 1 | 11 | |
| 23 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 53 | * | 35 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 76 | * | 39 | 1-7 | 0-0 | 1-2 | 1-3 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 2-5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 196 | 17-55 | 0-3 | 10-13 | 6-22 | 28 | 13 | 8 | 6 | 0 | 3 | 44 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 0-2 | 4-5 |
| 23.1% | 0.0% | 80.0% | |
| 2nd Half | 11-29 | 0-1 | 6-8 |
| 37.9% | 0.0% | 75.0% | |
| Total | 17-55 | 0-3 | 10-13 |
| 30.9% | 0.0% | 76.9% |
Technical Fouls: NonePoints off Turnovers: 4Second Chance Points: 2Bench Points: 0
Illinois – 61
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amelia Stotts | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mary Wagstaff | * | 39 | 11-27 | 0-1 | 5-8 | 2-14 | 16 | 2 | 5 | 2 | 0 | 1 | 27 |
| 21 | Kylee Koenig | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Ava Finger | * | 27 | 4-9 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
| 24 | Bethany Johnson | 4 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Morgan McCammon | * | 37 | 8-11 | 0-0 | 0-1 | 0-6 | 6 | 1 | 8 | 1 | 0 | 3 | 16 |
| 40 | Kendall Speaks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Josie Portell | 7 | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Maya Campbell | * | 25 | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| 54 | Abigail Counts | * | 35 | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 |
| 55 | Ritvika Kondakrindi | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 4-4 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Totals | 200 | 28-57 | 0-1 | 5-11 | 10-36 | 46 | 10 | 18 | 7 | 0 | 6 | 61 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 0-1 | 1-3 |
| 48.6% | 0.0% | 33.3% | |
| 2nd Half | 11-22 | 0-0 | 4-8 |
| 50.0% | 0.0% | 50.0% | |
| Total | 28-57 | 0-1 | 5-11 |
| 49.1% | 0.0% | 45.5% |
Technical Fouls: NonePoints off Turnovers: 5Second Chance Points: 8Bench Points: 4
Team Statistics
| 1 | 2 | T | |
|---|---|---|---|
| Points Off Turnovers | |||
| LWSRA | — | — | 4 |
| Illinois | — | — | 5 |
| Second Chance Points | |||
| LWSRA | — | — | 2 |
| Illinois | — | — | 8 |
| Bench Points | |||
| LWSRA | — | — | 0 |
| Illinois | — | — | 4 |
| Points in the Paint | |||
| LWSRA | — | — | 0 |
| Illinois | — | — | 0 |
| Field Goals | |||
| LWSRA | 6-26 | 11-29 | 17-55 |
| Illinois | 17-35 | 11-22 | 28-57 |
| Free Throws | |||
| LWSRA | 4-5 | 6-8 | 10-13 |
| Illinois | 1-3 | 4-8 | 5-11 |
| 3-Pointers | |||
| LWSRA | 0-2 | 0-1 | 0-3 |
| Illinois | 0-1 | 0-0 | 0-1 |
| Offensive Rebounds | |||
| LWSRA | — | — | 6 |
| Illinois | — | — | 10 |
| Total Rebounds | |||
| LWSRA | — | — | 28 |
| Illinois | — | — | 46 |
| Blocks | |||
| LWSRA | — | — | 0 |
| Illinois | — | — | 0 |
| Steals | |||
| LWSRA | — | — | 3 |
| Illinois | — | — | 6 |
| Assists | |||
| LWSRA | — | — | 8 |
| Illinois | — | — | 18 |
| Turnovers | |||
| LWSRA | — | — | 6 |
| Illinois | — | — | 7 |
| Personal Fouls | |||
| LWSRA | — | — | 13 |
| Illinois | — | — | 10 |