WASA D3 vs Illinois
View PDFWASA D3
45Final50
Illinois| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 17 | 10 | 8 | 45 | |
Illinois | 18 | 17 | 8 | 7 | 50 |
Game Information
Date:11/16/2025
Tournament:Second City Showdown
WASA D3 – 45
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Schmidt | 22 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | A Lewis | * | 26 | 1-5 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | S Slack | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | A Mackenzie | * | 27 | 0-0 | 0-0 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | McCloskey | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | G Quintero | * | 36 | 6-15 | 0-1 | 0-2 | 1-12 | 13 | 4 | 1 | 2 | 0 | 1 | 12 |
| 22 | B Gguerin | 4 | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | E Gueerin | * | 23 | 3-6 | 0-0 | 1-2 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 33 | M Sekulich | 16 | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | M Majszak | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 38 | 10-21 | 0-0 | 0-3 | 1-2 | 3 | 3 | 5 | 0 | 0 | 1 | 20 | ||
| 44 | M Kkrenz | * | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 0-1 | 1-11 | 6-24 | 30 | 13 | 6 | 4 | 0 | 10 | 45 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 0-1 | 1-8 |
| 44.8% | 0.0% | 12.5% | |
| 2nd Half | 9-26 | 0-0 | 0-3 |
| 34.6% | 0.0% | 0.0% | |
| Total | 22-55 | 0-1 | 1-11 |
| 40.0% | 0.0% | 9.1% |
Technical Fouls: NonePoints off Turnovers: 4Second Chance Points: 2Bench Points: 20
Illinois – 50
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amelia Stotts | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Katy Broadbent | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mary Wagstaff | * | 37 | 14-28 | 0-0 | 1-2 | 2-8 | 10 | 3 | 3 | 1 | 0 | 1 | 29 |
| 21 | Kylee Koenig | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ava Finger | * | 24 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bethany Johnson | 5 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Morgan McCammon | * | 40 | 5-15 | 0-0 | 2-5 | 1-5 | 6 | 2 | 7 | 2 | 0 | 1 | 12 |
| 40 | Kendall Speaks | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Josie Portell | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Maya Campbell | * | 37 | 3-4 | 0-0 | 0-0 | 1-8 | 9 | 2 | 2 | 2 | 0 | 0 | 6 |
| 54 | Abigail Counts | * | 38 | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 6 | 0 | 0 | 0 | 1 |
| 55 | Ritvika Kondakrindi | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | |
| Totals | 200 | 23-51 | 0-0 | 4-9 | 5-28 | 33 | 11 | 18 | 10 | 0 | 4 | 50 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 0-0 | 3-5 |
| 57.1% | 0.0% | 60.0% | |
| 2nd Half | 7-23 | 0-0 | 1-4 |
| 30.4% | 0.0% | 25.0% | |
| Total | 23-51 | 0-0 | 4-9 |
| 45.1% | 0.0% | 44.4% |
Technical Fouls: NonePoints off Turnovers: 2Second Chance Points: 2Bench Points: 2
Team Statistics
| 1 | 2 | T | |
|---|---|---|---|
| Points Off Turnovers | |||
| — | — | 4 | |
Illinois | — | — | 2 |
| Second Chance Points | |||
| — | — | 2 | |
Illinois | — | — | 2 |
| Bench Points | |||
| — | — | 20 | |
Illinois | — | — | 2 |
| Points in the Paint | |||
| — | — | 0 | |
Illinois | — | — | 0 |
| Field Goals | |||
| 13-29 | 9-26 | 22-55 | |
Illinois | 16-28 | 7-23 | 23-51 |
| Free Throws | |||
| 1-8 | 0-3 | 1-11 | |
Illinois | 3-5 | 1-4 | 4-9 |
| 3-Pointers | |||
| 0-1 | 0-0 | 0-1 | |
Illinois | 0-0 | 0-0 | 0-0 |
| Offensive Rebounds | |||
| — | — | 6 | |
Illinois | — | — | 5 |
| Total Rebounds | |||
| — | — | 30 | |
Illinois | — | — | 33 |
| Blocks | |||
| — | — | 0 | |
Illinois | — | — | 0 |
| Steals | |||
| — | — | 10 | |
Illinois | — | — | 4 |
| Assists | |||
| — | — | 6 | |
Illinois | — | — | 18 |
| Turnovers | |||
| — | — | 4 | |
Illinois | — | — | 10 |
| Personal Fouls | |||
| — | — | 13 | |
Illinois | — | — | 11 |