LWSRA vs Illinois
View PDFLWSRA

35Final60
Illinois| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
LWSRA | 10 | 8 | 8 | 9 | 35 |
Illinois | 14 | 18 | 12 | 16 | 60 |
Game Information
Date:11/15/2025
Tournament:Second City Showdown
LWSRA – 35
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | C Davis | * | 40 | 9-27 | 0-5 | 1-3 | 1-5 | 6 | 1 | 4 | 0 | 0 | 2 | 19 |
| 1 | Z Marshall | * | 34 | 0-5 | 0-1 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | J Parris | 9 | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | * | 32 | 8-10 | 0-0 | 0-0 | 0-3 | 3 | 0 | 1 | 0 | 2 | 0 | 16 | |
| 14 | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | * | 37 | 0-2 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 12 | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 25 | * | 29 | 0-6 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | |
| Totals | 200 | 17-53 | 0-6 | 1-7 | 9-15 | 24 | 1 | 9 | 7 | 2 | 4 | 35 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-28 | 0-2 | 0-2 |
| 32.1% | 0.0% | 0.0% | |
| 2nd Half | 8-25 | 0-4 | 1-5 |
| 32.0% | 0.0% | 20.0% | |
| Total | 17-53 | 0-6 | 1-7 |
| 32.1% | 0.0% | 14.3% |
Technical Fouls: NonePoints off Turnovers: 4Second Chance Points: 2Bench Points: 0
Illinois – 60
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Amelia Stotts | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Katy Broadbent | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mary Wagstaff | * | 37 | 10-18 | 0-1 | 0-1 | 2-6 | 8 | 4 | 6 | 3 | 0 | 1 | 20 |
| 21 | Kylee Koenig | 16 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ava Finger | * | 17 | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bethany Johnson | 3 | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 25 | Morgan McCammon | * | 38 | 7-9 | 0-0 | 0-0 | 1-12 | 13 | 1 | 10 | 1 | 0 | 1 | 14 |
| 40 | Kendall Speaks | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Josie Portell | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Maya Campbell | * | 32 | 10-15 | 0-0 | 0-0 | 3-2 | 5 | 2 | 1 | 1 | 0 | 1 | 20 |
| 54 | Abigail Counts | * | 40 | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 0 | 0 | 4 |
| 55 | Ritvika Kondakrindi | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 30-52 | 0-1 | 0-1 | 8-30 | 38 | 10 | 21 | 8 | 0 | 4 | 60 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-26 | 0-0 | 0-1 |
| 61.5% | 0.0% | 0.0% | |
| 2nd Half | 14-26 | 0-1 | 0-0 |
| 53.8% | 0.0% | 0.0% | |
| Total | 30-52 | 0-1 | 0-1 |
| 57.7% | 0.0% | 0.0% |
Technical Fouls: NonePoints off Turnovers: 0Second Chance Points: 6Bench Points: 2
Team Statistics
| 1 | 2 | T | |
|---|---|---|---|
| Points Off Turnovers | |||
LWSRA | — | — | 4 |
Illinois | — | — | 0 |
| Second Chance Points | |||
LWSRA | — | — | 2 |
Illinois | — | — | 6 |
| Bench Points | |||
LWSRA | — | — | 0 |
Illinois | — | — | 2 |
| Points in the Paint | |||
LWSRA | — | — | 16 |
Illinois | — | — | 30 |
| Field Goals | |||
LWSRA | 9-28 | 8-25 | 17-53 |
Illinois | 16-26 | 14-26 | 30-52 |
| Free Throws | |||
LWSRA | 0-2 | 1-5 | 1-7 |
Illinois | 0-1 | 0-0 | 0-1 |
| 3-Pointers | |||
LWSRA | 0-2 | 0-4 | 0-6 |
Illinois | 0-0 | 0-1 | 0-1 |
| Offensive Rebounds | |||
LWSRA | — | — | 9 |
Illinois | — | — | 8 |
| Total Rebounds | |||
LWSRA | — | — | 24 |
Illinois | — | — | 38 |
| Blocks | |||
LWSRA | — | — | 2 |
Illinois | — | — | 0 |
| Steals | |||
LWSRA | — | — | 4 |
Illinois | — | — | 4 |
| Assists | |||
LWSRA | — | — | 9 |
Illinois | — | — | 21 |
| Turnovers | |||
LWSRA | — | — | 7 |
Illinois | — | — | 8 |
| Personal Fouls | |||
LWSRA | — | — | 1 |
Illinois | — | — | 10 |