Alabama
69
Final
55
Illinois
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
|
|
17 | 14 | 19 | 19 | 69 |
Illinois
|
13 | 16 | 14 | 12 | 55 |
Game Information
Date:
04/03/2026
Tournament:
NIWBT College Nationals
Alabama – 69
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lancaster, Collin | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Lott, Evan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Francis, Eric | * | 25 | 4-4 | 0-0 | 1-4 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| 5 | Doss, Shaun | * | 36 | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 |
| 11 | Kemp, Jakarius | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Newman, Justyn | * | 35 | 9-18 | 1-4 | 4-4 | 1-13 | 14 | 1 | 7 | 2 | 0 | 0 | 23 |
| 14 | Bagley, Kaden | 9 | 4-8 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 15 | Howell, Charles | * | 40 | 6-10 | 2-4 | 0-0 | 0-2 | 2 | 2 | 2 | 3 | 0 | 0 | 14 |
| 22 | Cavanagh, Henley | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Hipps, Joshua | 11 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Houston, Tim | * | 36 | 4-9 | 0-1 | 4-5 | 2-6 | 8 | 3 | 6 | 3 | 0 | 2 | 12 |
| 44 | Berry, Aaron | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Foster, Jason | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 1-5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 28-51 | 3-9 | 10-15 | 8-29 | 37 | 15 | 17 | 15 | 0 | 5 | 69 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 1-4 | 2-5 |
| 50.0% | 25.0% | 40.0% | |
| 2nd Half | 14-23 | 2-5 | 8-10 |
| 60.9% | 40.0% | 80.0% | |
| Total | 28-51 | 3-9 | 10-15 |
| 54.9% | 33.3% | 66.7% |
Technical Fouls: None
Points off Turnovers: 13
Second Chance Points: 8
Bench Points: 10
Illinois – 55
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Milan, Sebastian | * | 26 | 6-12 | 3-5 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 3 | 15 |
| 3 | Pierce, Grant | * | 31 | 5-14 | 0-0 | 0-0 | 3-2 | 5 | 2 | 1 | 3 | 0 | 0 | 10 |
| 5 | Binsfeld, Jack | * | 29 | 0-11 | 0-1 | 1-2 | 4-3 | 7 | 4 | 5 | 5 | 1 | 1 | 1 |
| 10 | Pintor, Alessandro | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Adkins, Tanner | 15 | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | |
| 13 | Fitzpatrick, RJ | * | 34 | 5-15 | 0-1 | 3-6 | 1-2 | 3 | 4 | 2 | 2 | 0 | 2 | 13 |
| 14 | Ford, Gavin | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stevens, Martrell | * | 34 | 3-4 | 0-0 | 0-0 | 3-3 | 6 | 4 | 0 | 1 | 0 | 2 | 6 |
| 23 | Davis, John Matthew | 18 | 3-6 | 0-1 | 0-2 | 4-1 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 30 | Moalim, Mohamed | 1 | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Eckelberg, Noah | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Pierce, Joshua | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-66 | 3-8 | 4-10 | 17-17 | 34 | 21 | 13 | 14 | 1 | 8 | 55 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 0-1 | 3-6 |
| 37.1% | 0.00% | 50.0% | |
| 2nd Half | 11-31 | 3-7 | 1-4 |
| 35.5% | 42.9% | 25.0% | |
| Total | 24-66 | 3-8 | 4-10 |
| 36.4% | 37.5% | 40.0% |
Technical Fouls: None
Points off Turnovers: 11
Second Chance Points: 16
Bench Points: 10
Team Statistics
| 1 | 2 | T | |
|---|---|---|---|
| Points Off Turnovers | |||
|
|
— | — | 13 |
|
|
— | — | 11 |
| Second Chance Points | |||
|
|
— | — | 8 |
Illinois
|
— | — | 16 |
| Bench Points | |||
|
|
— | — | 10 |
|
|
— | — | 10 |
| Points in the Paint | |||
|
|
— | — | 14 |
Illinois
|
— | — | 6 |
| Field Goals | |||
|
|
14-28 | 14-23 | 28-51 |
|
|
13-35 | 11-31 | 24-66 |
| Free Throws | |||
|
|
2-5 | 8-10 | 10-15 |
Illinois
|
3-6 | 1-4 | 4-10 |
| 3-Pointers | |||
|
|
1-4 | 2-5 | 3-9 |
|
|
0-1 | 3-7 | 3-8 |
| Offensive Rebounds | |||
|
|
— | — | 8 |
Illinois
|
— | — | 17 |
| Total Rebounds | |||
|
|
— | — | 37 |
|
|
— | — | 34 |
| Blocks | |||
|
|
— | — | 0 |
Illinois
|
— | — | 1 |
| Steals | |||
|
|
— | — | 5 |
|
|
— | — | 8 |
| Assists | |||
|
|
— | — | 17 |
Illinois
|
— | — | 13 |
| Turnovers | |||
|
|
— | — | 15 |
|
|
— | — | 14 |
| Personal Fouls | |||
|
|
— | — | 15 |
Illinois
|
— | — | 21 |