UTA
53
Final
66
Illinois
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
UTA
|
17 | 10 | 16 | 10 | 53 |
Illinois
|
6 | 20 | 19 | 21 | 66 |
Game Information
Date:
04/02/2026
Tournament:
NIWBT College Nationals
UTA – 53
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Simmions, Shawn | 17 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Mitchell, Dillon | 28 | 5-12 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 | 4 | 0 | 1 | 10 | |
| 7 | Choudhari, Javed | * | 27 | 6-7 | 0-0 | 2-3 | 3-5 | 8 | 4 | 1 | 3 | 0 | 0 | 14 |
| 10 | Collins, Michael | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tamoki, Lionel | * | 36 | 6-12 | 0-1 | 1-4 | 2-3 | 5 | 5 | 3 | 0 | 0 | 1 | 13 |
| 14 | Bond, Mitchell | * | 19 | 0-9 | 0-0 | 0-0 | 2-1 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
| 15 | Blaine, Jensen | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | |
| 16 | Menachem, Nadav | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Linares, Rodrigo | * | 28 | 5-7 | 0-0 | 0-0 | 0-1 | 1 | 2 | 1 | 2 | 0 | 0 | 10 |
| 30 | Paire, Kesean | * | 40 | 1-10 | 0-0 | 0-0 | 3-9 | 12 | 3 | 3 | 4 | 0 | 1 | 2 |
| 33 | Lakey, Owen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Gorton, Jakob | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Knowles, Ashton | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 2-1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 25-61 | 0-2 | 3-7 | 11-26 | 37 | 26 | 12 | 20 | 0 | 8 | 53 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 0-0 | 1-2 |
| 43.3% | 0.00% | 50.0% | |
| 2nd Half | 12-31 | 0-2 | 2-5 |
| 38.7% | 0.00% | 40.0% | |
| Total | 25-61 | 0-2 | 3-7 |
| 41.0% | 0.00% | 42.9% |
Technical Fouls: None
Points off Turnovers: 10
Second Chance Points: 14
Bench Points: 12
Illinois – 66
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Milan, Sebastian | * | 11 | 2-6 | 1-2 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 3 | Pierce, Grant | * | 20 | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 5 | Binsfeld, Jack | * | 35 | 11-21 | 0-0 | 3-7 | 2-6 | 8 | 2 | 5 | 6 | 0 | 1 | 25 |
| 10 | Pintor, Alessandro | 20 | 1-3 | 0-0 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Adkins, Tanner | 8 | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Fitzpatrick, RJ | * | 37 | 9-16 | 0-1 | 4-9 | 5-12 | 17 | 3 | 1 | 0 | 0 | 1 | 22 |
| 14 | Ford, Gavin | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stevens, Martrell | * | 40 | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 3 | 2 | 0 | 3 | 0 |
| 23 | Davis, John Matthew | 28 | 4-7 | 0-0 | 0-2 | 3-4 | 7 | 0 | 1 | 2 | 0 | 4 | 8 | |
| 30 | Moalim, Mohamed | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Eckelberg, Noah | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Pierce, Joshua | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-66 | 1-3 | 7-22 | 18-26 | 44 | 12 | 11 | 11 | 0 | 11 | 66 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 0-1 | 0-3 |
| 36.1% | 0.00% | 0.00% | |
| 2nd Half | 16-30 | 1-2 | 7-19 |
| 53.3% | 50.0% | 36.8% | |
| Total | 29-66 | 1-3 | 7-22 |
| 43.9% | 33.3% | 31.8% |
Technical Fouls: None
Points off Turnovers: 17
Second Chance Points: 14
Bench Points: 10
Team Statistics
| 1 | 2 | T | |
|---|---|---|---|
| Points Off Turnovers | |||
UTA
|
— | — | 10 |
Illinois
|
— | — | 17 |
| Second Chance Points | |||
UTA
|
— | — | 14 |
Illinois
|
— | — | 14 |
| Bench Points | |||
UTA
|
— | — | 12 |
Illinois
|
— | — | 10 |
| Points in the Paint | |||
UTA
|
— | — | 18 |
Illinois
|
— | — | 16 |
| Field Goals | |||
UTA
|
13-30 | 12-31 | 25-61 |
Illinois
|
13-36 | 16-30 | 29-66 |
| Free Throws | |||
UTA
|
1-2 | 2-5 | 3-7 |
Illinois
|
0-3 | 7-19 | 7-22 |
| 3-Pointers | |||
UTA
|
0-0 | 0-2 | 0-2 |
Illinois
|
0-1 | 1-2 | 1-3 |
| Offensive Rebounds | |||
UTA
|
— | — | 11 |
Illinois
|
— | — | 18 |
| Total Rebounds | |||
UTA
|
— | — | 37 |
Illinois
|
— | — | 44 |
| Blocks | |||
UTA
|
— | — | 0 |
Illinois
|
— | — | 0 |
| Steals | |||
UTA
|
— | — | 8 |
Illinois
|
— | — | 11 |
| Assists | |||
UTA
|
— | — | 12 |
Illinois
|
— | — | 11 |
| Turnovers | |||
UTA
|
— | — | 20 |
Illinois
|
— | — | 11 |
| Personal Fouls | |||
UTA
|
— | — | 26 |
Illinois
|
— | — | 12 |