UTA
74
Final
50
Illinois
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
UTA
|
12 | 16 | 22 | 24 | 74 |
Illinois
|
13 | 13 | 11 | 13 | 50 |
Game Information
Date:
03/15/2026
Tournament:
UTA College Tournament
UTA – 74
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Simmions, Shawn | * | 10 | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| 2 | Mitchell, Dillon | * | 35 | 8-14 | 0-0 | 0-0 | 1-4 | 5 | 1 | 5 | 1 | 0 | 1 | 16 |
| 7 | Choudhari, Javed | 30 | 3-7 | 0-0 | 2-2 | 1-4 | 5 | 3 | 0 | 1 | 0 | 2 | 8 | |
| 10 | Collins, Michael | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tamoki, Lionel | * | 40 | 9-15 | 0-0 | 7-11 | 3-3 | 6 | 3 | 3 | 2 | 0 | 4 | 25 |
| 14 | Bond, Mitchell | 34 | 4-5 | 0-0 | 0-0 | 0-2 | 2 | 3 | 1 | 1 | 0 | 1 | 8 | |
| 15 | Blaine, Jensen | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Menachem, Nadav | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Linares, Rodrigo | * | 6 | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Paire, Kesean | * | 39 | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 1 | 1 | 4 |
| 33 | Lakey, Owen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Gorton, Jakob | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Knowles, Ashton | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 32-55 | 0-0 | 10-14 | 6-20 | 26 | 13 | 12 | 11 | 1 | 11 | 74 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 0-0 | 6-7 |
| 42.3% | 0.00% | 85.7% | |
| 2nd Half | 21-29 | 0-0 | 4-7 |
| 72.4% | 0.00% | 57.1% | |
| Total | 32-55 | 0-0 | 10-14 |
| 58.2% | 0.00% | 71.4% |
Technical Fouls: None
Points off Turnovers: 18
Second Chance Points: 8
Bench Points: 24
Illinois – 50
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Milan, Sebastian | 16 | 0-7 | 0-3 | 1-2 | 1-2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | |
| 3 | Pierce, Grant | * | 29 | 2-7 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 0 | 1 | 4 |
| 5 | Binsfeld, Jack | * | 35 | 4-9 | 0-1 | 4-6 | 3-5 | 8 | 1 | 7 | 3 | 0 | 3 | 12 |
| 10 | Pintor, Alessandro | 13 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Adkins, Tanner | * | 23 | 6-10 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 13 | Fitzpatrick, RJ | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ford, Gavin | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stevens, Martrell | * | 32 | 4-6 | 0-1 | 2-2 | 2-2 | 4 | 2 | 2 | 2 | 0 | 1 | 10 |
| 23 | Davis, John Matthew | * | 34 | 3-8 | 0-0 | 1-4 | 2-3 | 5 | 3 | 1 | 1 | 1 | 1 | 7 |
| 30 | Moalim, Mohamed | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Eckelberg, Noah | 9 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 42 | Pierce, Joshua | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 21-51 | 0-5 | 8-14 | 11-19 | 30 | 12 | 15 | 17 | 1 | 6 | 50 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 0-0 | 2-6 |
| 46.2% | 0.00% | 33.3% | |
| 2nd Half | 9-25 | 0-5 | 6-8 |
| 36.0% | 0.00% | 75.0% | |
| Total | 21-51 | 0-5 | 8-14 |
| 41.2% | 0.00% | 57.1% |
Technical Fouls: None
Points off Turnovers: 8
Second Chance Points: 6
Bench Points: 5
Team Statistics
| 1 | 2 | T | |
|---|---|---|---|
| Points Off Turnovers | |||
UTA
|
— | — | 18 |
Illinois
|
— | — | 8 |
| Second Chance Points | |||
UTA
|
— | — | 8 |
Illinois
|
— | — | 6 |
| Bench Points | |||
UTA
|
— | — | 24 |
Illinois
|
— | — | 5 |
| Points in the Paint | |||
UTA
|
— | — | 10 |
Illinois
|
— | — | 12 |
| Field Goals | |||
UTA
|
11-26 | 21-29 | 32-55 |
Illinois
|
12-26 | 9-25 | 21-51 |
| Free Throws | |||
UTA
|
6-7 | 4-7 | 10-14 |
Illinois
|
2-6 | 6-8 | 8-14 |
| 3-Pointers | |||
UTA
|
0-0 | 0-0 | 0-0 |
Illinois
|
0-0 | 0-5 | 0-5 |
| Offensive Rebounds | |||
UTA
|
— | — | 6 |
Illinois
|
— | — | 11 |
| Total Rebounds | |||
UTA
|
— | — | 26 |
Illinois
|
— | — | 30 |
| Blocks | |||
UTA
|
— | — | 1 |
Illinois
|
— | — | 1 |
| Steals | |||
UTA
|
— | — | 11 |
Illinois
|
— | — | 6 |
| Assists | |||
UTA
|
— | — | 12 |
Illinois
|
— | — | 15 |
| Turnovers | |||
UTA
|
— | — | 11 |
Illinois
|
— | — | 17 |
| Personal Fouls | |||
UTA
|
— | — | 13 |
Illinois
|
— | — | 12 |