Dallas
77
Final
42
Illinois
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
Dallas
|
20 | 21 | 19 | 17 | 77 |
Illinois
|
14 | 5 | 11 | 12 | 42 |
Game Information
Date:
03/14/2026
Tournament:
UTA College Tournament
Dallas – 77
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Pierson, Ian | 16 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | |
| 3 | DeHart, Josie | * | 24 | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 0 | 0 | 4 |
| 4 | Buska, Luka | * | 33 | 14-21 | 0-0 | 2-2 | 2-11 | 13 | 3 | 3 | 0 | 0 | 1 | 30 |
| 7 | Sedky, Alhassan | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Bell, Brian | * | 33 | 6-8 | 0-1 | 0-0 | 0-9 | 9 | 1 | 9 | 3 | 0 | 1 | 12 |
| 10 | Pabon, Alejandro | * | 26 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Gonzalez, James | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Fik, Danny | 14 | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 25 | Ross, James | 14 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Romo, Fabian | * | 31 | 6-10 | 2-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 1 | 14 |
| 33 | McPhail, John | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Gouge, Aaron | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | McMinn, Blake | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 36-55 | 2-5 | 3-4 | 2-29 | 31 | 14 | 24 | 7 | 0 | 4 | 77 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-29 | 2-4 | 1-1 |
| 65.5% | 50.0% | 100% | |
| 2nd Half | 17-26 | 0-1 | 2-3 |
| 65.4% | 0.00% | 66.7% | |
| Total | 36-55 | 2-5 | 3-4 |
| 65.5% | 40.0% | 75.0% |
Technical Fouls: None
Points off Turnovers: 12
Second Chance Points: 4
Bench Points: 13
Illinois – 42
| # | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | AST | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Milan, Sebastian | 18 | 2-7 | 0-5 | 4-8 | 0-1 | 1 | 1 | 1 | 2 | 0 | 1 | 8 | |
| 3 | Pierce, Grant | * | 28 | 3-11 | 0-0 | 0-0 | 0-4 | 4 | 1 | 1 | 1 | 0 | 0 | 6 |
| 5 | Binsfeld, Jack | * | 31 | 4-10 | 0-1 | 3-5 | 1-1 | 2 | 0 | 3 | 3 | 0 | 1 | 11 |
| 10 | Pintor, Alessandro | 16 | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Adkins, Tanner | * | 26 | 0-5 | 0-0 | 1-2 | 3-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| 13 | Fitzpatrick, RJ | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ford, Gavin | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stevens, Martrell | * | 14 | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 23 | Davis, John Matthew | * | 37 | 6-11 | 0-1 | 0-2 | 1-7 | 8 | 1 | 1 | 1 | 0 | 0 | 12 |
| 30 | Moalim, Mohamed | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Eckelberg, Noah | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Pierce, Joshua | 9 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0-0 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | 200 | 17-53 | 0-7 | 8-17 | 9-18 | 27 | 5 | 8 | 11 | 0 | 3 | 42 |
| Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-25 | 0-5 | 1-4 |
| 36.0% | 0.00% | 25.0% | |
| 2nd Half | 8-28 | 0-2 | 7-13 |
| 28.6% | 0.00% | 53.8% | |
| Total | 17-53 | 0-7 | 8-17 |
| 32.1% | 0.00% | 47.1% |
Technical Fouls: None
Points off Turnovers: 0
Second Chance Points: 2
Bench Points: 8
Team Statistics
| 1 | 2 | T | |
|---|---|---|---|
| Points Off Turnovers | |||
Dallas
|
— | — | 12 |
Illinois
|
— | — | 0 |
| Second Chance Points | |||
Dallas
|
— | — | 4 |
Illinois
|
— | — | 2 |
| Bench Points | |||
Dallas
|
— | — | 13 |
Illinois
|
— | — | 8 |
| Points in the Paint | |||
Dallas
|
— | — | 0 |
Illinois
|
— | — | 0 |
| Field Goals | |||
Dallas
|
19-29 | 17-26 | 36-55 |
Illinois
|
9-25 | 8-28 | 17-53 |
| Free Throws | |||
Dallas
|
1-1 | 2-3 | 3-4 |
Illinois
|
1-4 | 7-13 | 8-17 |
| 3-Pointers | |||
Dallas
|
2-4 | 0-1 | 2-5 |
Illinois
|
0-5 | 0-2 | 0-7 |
| Offensive Rebounds | |||
Dallas
|
— | — | 2 |
Illinois
|
— | — | 9 |
| Total Rebounds | |||
Dallas
|
— | — | 31 |
Illinois
|
— | — | 27 |
| Blocks | |||
Dallas
|
— | — | 0 |
Illinois
|
— | — | 0 |
| Steals | |||
Dallas
|
— | — | 4 |
Illinois
|
— | — | 3 |
| Assists | |||
Dallas
|
— | — | 24 |
Illinois
|
— | — | 8 |
| Turnovers | |||
Dallas
|
— | — | 7 |
Illinois
|
— | — | 11 |
| Personal Fouls | |||
Dallas
|
— | — | 14 |
Illinois
|
— | — | 5 |