2026-27 Men’s Basketball Roster

12
Michael Allen
Class:
Sophomore
Classification:
2.0
Hometown:
Maple Grove, Minnesota
Major:
High School:
HIGH SCHOOL
PERSONAL
There are no statistics available for this player.
SEASON HIGHS
| Category | Value | Date | Opponent |
|---|---|---|---|
| Rebounds | 0 | — | — |
| Steals | 0 | — | — |
| Free Throws Made | 0 | — | — |
| Free Throws Attempts | 0 | — | — |
| Assists | 0 | — | — |
| 3-Point Field Goals Attempts | 0 | — | — |
| Points | 0 | — | — |
| Field Goals Made | 0 | — | — |
| Field Goals Attempts | 0 | — | — |
| 3-Point Field Goals Made | 0 | — | — |
| Minutes | 0 | — | — |
| Blocks | 0 | — | — |
GAME-BY-GAME STATISTICS
| Date | Opponent | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AVG | PF | AST | T/O | BLK | STL | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/24 | UTA | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10/25/24 | UTA | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/22/24 | Arizona | 20 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/22/24 | UWW | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/23/24 | SMSU | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11/23/24 | UTA | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/6/24 | Auburn | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/6/24 | Missouri | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12/7/24 | Auburn | 10 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 0 | 1 | 4 | 0.4 |
| 12/7/24 | Eastern Washington | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 | 0 | 2 | 0.6 |
| 1/24/25 | Missouri | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 1/25/25 | Alabama | 10 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 1/25/25 | Auburn | 9 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2/14/25 | Missouri | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 |
| 2/14/25 | UWW | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 2/15/25 | CUNY | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 3/7/25 | SMSU | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 3/7/25 | UWW | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 3/8/25 | SMSU | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 3/26/25 | EWU | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 3 | 0 | 0 | 0 | 1 | 2 | 0.5 |
| 3/27/25 | Alabama | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 3/27/25 | Missouri | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Season Total | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
CAREER STATISTICS
| Minutes | Totals | 3-Point | Free-Throws | Rebounds | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | MIN | AVG | FG | FGA | PCT | 3FG | 3FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | AVG | PF | AST | AST/G | T/O | BLK | STL | PTS | AVG |